Usage Statistics for MICROAREA.NET

Summary Period: October 2009
Generated 01-Nov-2009 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 31211
Total Files 18787
Total Pages 22339
Total Visits 2041
Total KBytes 472781
Total Unique Sites 626
Total Unique URLs 240
Total Unique Referrers 246
Total Unique User Agents 476
. Avg Max
Hits per Hour 41 804
Hits per Day 1006 2806
Files per Day 606 2207
Pages per Day 720 2491
Visits per Day 65 83
KBytes per Day 15251 52516
Hits by Response Code
Code 200 - OK 18787
Code 206 - Partial Content 438
Code 301 - Moved Permanently 383
Code 302 - Found 2634
Code 304 - Not Modified 3467
Code 400 - Bad Request 7
Code 401 - Unauthorized 21
Code 404 - Not Found 5474

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1216 3.90% 636 3.39% 792 3.55% 70 3.43% 35 5.59% 15700 3.32%
2 1384 4.43% 720 3.83% 947 4.24% 80 3.92% 46 7.35% 13643 2.89%
3 1194 3.83% 956 5.09% 1036 4.64% 49 2.40% 34 5.43% 4358 0.92%
4 632 2.02% 309 1.64% 397 1.78% 63 3.09% 41 6.55% 4021 0.85%
5 1047 3.35% 498 2.65% 666 2.98% 65 3.18% 45 7.19% 15880 3.36%
6 1011 3.24% 463 2.46% 626 2.80% 65 3.18% 44 7.03% 4888 1.03%
7 982 3.15% 443 2.36% 714 3.20% 61 2.99% 45 7.19% 10815 2.29%
8 1330 4.26% 640 3.41% 857 3.84% 79 3.87% 48 7.67% 52516 11.11%
9 612 1.96% 325 1.73% 415 1.86% 60 2.94% 46 7.35% 29535 6.25%
10 489 1.57% 273 1.45% 330 1.48% 66 3.23% 45 7.19% 8384 1.77%
11 529 1.69% 343 1.83% 392 1.75% 76 3.72% 52 8.31% 23845 5.04%
12 1604 5.14% 1351 7.19% 1421 6.36% 60 2.94% 51 8.15% 23510 4.97%
13 1355 4.34% 863 4.59% 949 4.25% 62 3.04% 43 6.87% 11871 2.51%
14 919 2.94% 554 2.95% 696 3.12% 61 2.99% 41 6.55% 20787 4.40%
15 1182 3.79% 704 3.75% 885 3.96% 59 2.89% 42 6.71% 33953 7.18%
16 961 3.08% 605 3.22% 689 3.08% 83 4.07% 56 8.95% 19412 4.11%
17 276 0.88% 164 0.87% 144 0.64% 54 2.65% 46 7.35% 2042 0.43%
18 789 2.53% 441 2.35% 621 2.78% 76 3.72% 53 8.47% 12780 2.70%
19 1852 5.93% 1360 7.24% 1445 6.47% 62 3.04% 53 8.47% 21578 4.56%
20 1166 3.74% 544 2.90% 673 3.01% 61 2.99% 41 6.55% 30648 6.48%
21 831 2.66% 384 2.04% 477 2.14% 76 3.72% 47 7.51% 4344 0.92%
22 1067 3.42% 583 3.10% 606 2.71% 74 3.63% 51 8.15% 11393 2.41%
23 533 1.71% 279 1.49% 384 1.72% 69 3.38% 41 6.55% 2865 0.61%
24 426 1.36% 290 1.54% 275 1.23% 53 2.60% 42 6.71% 4699 0.99%
25 494 1.58% 325 1.73% 292 1.31% 66 3.23% 48 7.67% 8374 1.77%
26 1421 4.55% 833 4.43% 981 4.39% 52 2.55% 38 6.07% 12906 2.73%
27 686 2.20% 379 2.02% 491 2.20% 66 3.23% 47 7.51% 18109 3.83%
28 2806 8.99% 2207 11.75% 2491 11.15% 53 2.60% 42 6.71% 19732 4.17%
29 1055 3.38% 615 3.27% 743 3.33% 75 3.67% 62 9.90% 14103 2.98%
30 738 2.36% 419 2.23% 490 2.19% 81 3.97% 60 9.58% 11070 2.34%
31 624 2.00% 281 1.50% 414 1.85% 72 3.53% 60 9.58% 5020 1.06%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 982 3.15% 19 592 3.15% 22 693 3.10% 685 21241 4.49%
1 28 873 2.80% 15 493 2.62% 20 627 2.81% 300 9312 1.97%
2 59 1840 5.90% 42 1329 7.07% 47 1486 6.65% 810 25122 5.31%
3 13 423 1.36% 8 276 1.47% 10 312 1.40% 895 27753 5.87%
4 11 343 1.10% 7 224 1.19% 6 216 0.97% 59 1828 0.39%
5 6 204 0.65% 3 121 0.64% 4 132 0.59% 206 6396 1.35%
6 7 232 0.74% 4 146 0.78% 5 159 0.71% 225 6962 1.47%
7 36 1123 3.60% 30 949 5.05% 34 1057 4.73% 686 21270 4.50%
8 11 367 1.18% 6 205 1.09% 8 251 1.12% 40 1237 0.26%
9 48 1505 4.82% 24 754 4.01% 33 1047 4.69% 294 9099 1.92%
10 85 2661 8.53% 46 1446 7.70% 59 1842 8.25% 505 15648 3.31%
11 51 1594 5.11% 28 873 4.65% 33 1030 4.61% 712 22086 4.67%
12 63 1966 6.30% 34 1062 5.65% 40 1246 5.58% 668 20713 4.38%
13 45 1401 4.49% 22 692 3.68% 26 833 3.73% 460 14267 3.02%
14 49 1541 4.94% 26 817 4.35% 33 1048 4.69% 1238 38376 8.12%
15 52 1616 5.18% 27 843 4.49% 41 1279 5.73% 768 23820 5.04%
16 65 2045 6.55% 34 1084 5.77% 45 1406 6.29% 1488 46115 9.75%
17 75 2329 7.46% 41 1280 6.81% 46 1444 6.46% 1161 35985 7.61%
18 53 1644 5.27% 33 1031 5.49% 37 1167 5.22% 919 28491 6.03%
19 43 1344 4.31% 32 1001 5.33% 34 1073 4.80% 597 18502 3.91%
20 80 2486 7.97% 53 1643 8.75% 64 1996 8.94% 1377 42682 9.03%
21 19 603 1.93% 10 328 1.75% 13 421 1.88% 351 10875 2.30%
22 22 697 2.23% 14 456 2.43% 13 406 1.82% 332 10306 2.18%
23 44 1392 4.46% 36 1142 6.08% 37 1168 5.23% 474 14697 3.11%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 6264 20.07% 11403 2.41% /
2 3351 10.74% 8819 1.87% /webmail/src/left_main.php
3 3283 10.52% 56515 11.95% /webmail/src/right_main.php
4 1330 4.26% 16796 3.55% /webmail/src/read_body.php
5 494 1.58% 1774 0.38% /zrcas.html
6 480 1.54% 89 0.02% /zccas.html
7 451 1.45% 1013 0.21% /zlcas.html
8 451 1.45% 279 0.06% /ztcas.html
9 408 1.31% 921 0.19% /webmail/src/login.php
10 364 1.17% 126 0.03% /webmail/src/webmail.php
11 325 1.04% 2642 0.56% /webmail/src/compose.php
12 288 0.92% 105101 22.23% /webmail/src/download.php
13 166 0.53% 2931 0.62% /webmail/src/view_text.php
14 153 0.49% 18317 3.87% /usage/usage_200908.html
15 152 0.49% 111 0.02% /webmail/src/signout.php
16 100 0.32% 864 0.18% /usage/
17 100 0.32% 10944 2.31% /usage/usage_200910.html
18 84 0.27% 209 0.04% /webmail/src/image.php
19 61 0.20% 293 0.06% /zele.html
20 54 0.17% 201 0.04% /lamps/
21 44 0.14% 195452 41.34% /plastic/electroacustic2009.ppt
22 39 0.12% 64 0.01% /components/
23 31 0.10% 145 0.03% /o2-bar.net/
24 29 0.09% 101 0.02% /zinf.html
25 28 0.09% 32 0.01% /webmail/src/redirect.php
26 25 0.08% 20 0.00% /zcon.html
27 25 0.08% 77 0.02% /ztel.html
28 20 0.06% 34 0.01% /breakers/
29 18 0.06% 1589 0.34% /components/images/2DW230.pdf
30 16 0.05% 175 0.04% /o2-bar.net/contact.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 44 0.14% 195452 41.34% /plastic/electroacustic2009.ppt
2 288 0.92% 105101 22.23% /webmail/src/download.php
3 3283 10.52% 56515 11.95% /webmail/src/right_main.php
4 153 0.49% 18317 3.87% /usage/usage_200908.html
5 1330 4.26% 16796 3.55% /webmail/src/read_body.php
6 6264 20.07% 11403 2.41% /
7 100 0.32% 10944 2.31% /usage/usage_200910.html
8 3351 10.74% 8819 1.87% /webmail/src/left_main.php
9 166 0.53% 2931 0.62% /webmail/src/view_text.php
10 325 1.04% 2642 0.56% /webmail/src/compose.php

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 6264 20.07% 1098 60.97% /
2 100 0.32% 96 5.33% /usage/usage_200910.html
3 153 0.49% 70 3.89% /usage/usage_200908.html
4 480 1.54% 66 3.66% /zccas.html
5 54 0.17% 49 2.72% /lamps/
6 451 1.45% 39 2.17% /ztcas.html
7 451 1.45% 34 1.89% /zlcas.html
8 494 1.58% 34 1.89% /zrcas.html
9 39 0.12% 32 1.78% /components/
10 100 0.32% 26 1.44% /usage/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 6264 20.07% 734 39.74% /
2 494 1.58% 153 8.28% /zrcas.html
3 152 0.49% 99 5.36% /webmail/src/signout.php
4 100 0.32% 94 5.09% /usage/usage_200910.html
5 153 0.49% 64 3.47% /usage/usage_200908.html
6 480 1.54% 64 3.47% /zccas.html
7 3283 10.52% 56 3.03% /webmail/src/right_main.php
8 451 1.45% 53 2.87% /ztcas.html
9 3351 10.74% 50 2.71% /webmail/src/left_main.php
10 54 0.17% 49 2.65% /lamps/

Top 30 of 626 Total Sites
# Hits Files KBytes Visits Hostname
1 10910 34.96% 5887 31.34% 119341 25.24% 142 6.96% 192.168.1.3
2 6239 19.99% 2956 15.73% 60500 12.80% 35 1.71% static-50-42-6-89.ipcom.comunitel.net
3 3793 12.15% 3793 20.19% 7216 1.53% 5 0.24% ev1s-216-40-204-178.theplanet.com
4 835 2.68% 835 4.44% 1588 0.34% 461 22.59% server11.servera.info
5 556 1.78% 235 1.25% 2673 0.57% 8 0.39% 174.red-217-127-35.staticip.rima-tde.net
6 481 1.54% 359 1.91% 5144 1.09% 7 0.34% 90.90.17.95.dynamic.jazztel.es
7 396 1.27% 185 0.98% 1834 0.39% 9 0.44% 84.124.83.4.static.user.ono.com
8 298 0.95% 298 1.59% 567 0.12% 10 0.49% brushfire.bluegravity.com
9 273 0.87% 105 0.56% 3012 0.64% 8 0.39% 192.168.1.44
10 208 0.67% 208 1.11% 396 0.08% 28 1.37% member.e-style-gaming.net
11 165 0.53% 123 0.65% 2020 0.43% 3 0.15% 68.red-88-8-54.dynamicip.rima-tde.net
12 133 0.43% 102 0.54% 1399 0.30% 3 0.15% 117.red-83-63-133.staticip.rima-tde.net
13 122 0.39% 79 0.42% 782 0.17% 3 0.15% 210.red-83-46-109.dynamicip.rima-tde.net
14 106 0.34% 26 0.14% 209 0.04% 2 0.10% vpn-128-92.uji.es
15 100 0.32% 100 0.53% 190 0.04% 1 0.05% 200.238.83.49
16 100 0.32% 100 0.53% 190 0.04% 1 0.05% pat-mi.eni.it
17 100 0.32% 100 0.53% 190 0.04% 1 0.05% www.votavox.com
18 98 0.31% 1 0.01% 30 0.01% 1 0.05% server20.server-centrum.de
19 95 0.30% 77 0.41% 1582 0.33% 1 0.05% 55.red-79-150-160.dynamicip.rima-tde.net
20 94 0.30% 73 0.39% 1489 0.31% 1 0.05% aa.6b.2d.static.xlhost.com
21 85 0.27% 64 0.34% 860 0.18% 1 0.05% 155.red-88-19-184.staticip.rima-tde.net
22 85 0.27% 72 0.38% 1125 0.24% 2 0.10% 239.red-80-34-152.staticip.rima-tde.net
23 82 0.26% 18 0.10% 1379 0.29% 22 1.08% crawl-66-249-71-2.googlebot.com
24 75 0.24% 44 0.23% 526 0.11% 2 0.10% 99.red-88-19-191.staticip.rima-tde.net
25 74 0.24% 18 0.10% 190 0.04% 1 0.05% vpn-129-32.uji.es
26 69 0.22% 32 0.17% 98 0.02% 3 0.15% localhost.localdomain
27 64 0.21% 53 0.28% 1692 0.36% 1 0.05% 81.60.142.189.dyn.user.ono.com
28 64 0.21% 38 0.20% 525 0.11% 1 0.05% 89.129.151.209
29 62 0.20% 62 0.33% 118 0.02% 1 0.05% 61.153.149.205
30 61 0.20% 52 0.28% 521 0.11% 1 0.05% dsl-189-141-107-108-dyn.prod-infinitum.com.mx

Top 10 of 626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10910 34.96% 5887 31.34% 119341 25.24% 142 6.96% 192.168.1.3
2 6239 19.99% 2956 15.73% 60500 12.80% 35 1.71% static-50-42-6-89.ipcom.comunitel.net
3 4 0.01% 4 0.02% 14337 3.03% 0 0.00% dsl-189-190-227-142-dyn.prod-infinitum.com.mx
4 2 0.01% 2 0.01% 9790 2.07% 0 0.00% 190-49-106-32.speedy.com.ar
5 2 0.01% 2 0.01% 9790 2.07% 0 0.00% 190-95-54-53.bk19-dsl.surnet.cl
6 2 0.01% 2 0.01% 9790 2.07% 0 0.00% 2.82-130-212.static.clientes.euskaltel.es
7 2 0.01% 2 0.01% 9790 2.07% 0 0.00% 84.122.184.199.dyn.user.ono.com
8 3793 12.15% 3793 20.19% 7216 1.53% 5 0.24% ev1s-216-40-204-178.theplanet.com
9 49 0.16% 49 0.26% 6114 1.29% 7 0.34% static-ip-77-244-212-231.user.rsspnet.ru
10 481 1.54% 359 1.91% 5144 1.09% 7 0.34% 90.90.17.95.dynamic.jazztel.es

Top 30 of 246 Total Referrers
# Hits Referrer
1 10126 32.44% - (Direct Request)
2 2953 9.46% http://m/webmail/src/right_main.php
3 1736 5.56% http://www.microarea.net/zrcas.html
4 1554 4.98% http://kaufen.001webs.com/prednisolon.html
5 1448 4.64% http://www.microarea.net/webmail/src/right_main.php
6 970 3.11% http://www.microarea.net/webmail/src/read_body.php
7 876 2.81% http://m/zrcas.html
8 826 2.65% http://m/
9 791 2.53% http://m/webmail/src/left_main.php
10 777 2.49% http://www.e-lees.co.cc/finasteride.html
11 746 2.39% http://acheter.somee.com/divalproex.html
12 716 2.29% http://bestellen.biz.vi/cefuroxim.html
13 644 2.06% http://m/zlcas.html
14 623 2.00% http://www.microarea.net/
15 494 1.58% http://m/webmail/src/read_body.php
16 482 1.54% http://m/webmail/src/login.php
17 454 1.45% http://www.microarea.net/zlcas.html
18 404 1.29% http://m/webmail/src/webmail.php
19 310 0.99% http://www.microarea.net/webmail/src/login.php
20 293 0.94% http://www.microarea.net/webmail/src/webmail.php
21 248 0.79% http://m/webmail/src/compose.php
22 176 0.56% http://www.microarea.net/webmail/src/compose.php
23 154 0.49% http://www.microarea.net/webmail/src/left_main.php
24 150 0.48% http://www.microarea.net/zccas.html
25 102 0.33% http://www.profinast.us/
26 100 0.32% http://colo-comfort.com/store/images/pics/article336.html
27 100 0.32% http://eleqesaro.isuisse.com/comment678.html
28 100 0.32% http://smarttech.bg/info_tables/images/comment-1444.html
29 100 0.32% http://thinksmartweb.com/Network/langs/En/article-508.htm
30 86 0.28% http://m/zccas.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 9 37.50% www.microarea.net
2 5 20.83% microwave magnetron
3 2 8.33% login page for webmail.jazztel.es
4 1 4.17% free proxy checker
5 1 4.17% microarea
6 1 4.17% microarea net
7 1 4.17% mx /src/login.php
8 1 4.17% oxygen bar
9 1 4.17% oxygen bar microarea
10 1 4.17% schematic webcam
11 1 4.17% svn

Top 15 of 476 Total User Agents
# Hits User Agent
1 10173 32.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; yie8)
2 6135 19.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 (.NET CLR 3.5.30729)
3 3793 12.15% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
4 1218 3.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
5 976 3.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 831 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 710 2.27% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_07
8 520 1.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 464 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
10 295 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
11 292 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 218 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 153 0.49% Googlebot-Image/1.0
14 142 0.45% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 107 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for October 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 12276 39.33% 6852 36.47% 174548 36.92% unresolved
2 8703 27.88% 4650 24.75% 108297 22.91% network (.net)
3 7060 22.62% 5370 28.58% 63248 13.38% commercial (.com)
4 892 2.86% 493 2.62% 20975 4.44% Spain
5 835 2.68% 835 4.44% 1588 0.34% information (.info)
6 278 0.89% 212 1.13% 11894 2.52% Argentina
7 246 0.79% 212 1.13% 50640 10.71% Mexico
8 170 0.54% 7 0.04% 60 0.01% Germany
9 146 0.47% 138 0.73% 563 0.12% Italy
10 103 0.33% 72 0.38% 665 0.14% Czech Republic
11 66 0.21% 56 0.30% 6130 1.30% Russia
12 50 0.16% 40 0.21% 9865 2.09% Colombia
13 44 0.14% 40 0.21% 15062 3.19% Chile
14 38 0.12% 10 0.05% 66 0.01% Japan
15 33 0.11% 19 0.10% 192 0.04% Lithuania
16 29 0.09% 18 0.10% 188 0.04% Slovakia
17 24 0.08% 19 0.10% 192 0.04% Nicaragua
18 24 0.08% 21 0.11% 5089 1.08% Uruguay
19 23 0.07% 23 0.12% 993 0.21% Netherlands
20 22 0.07% 18 0.10% 186 0.04% Costa Rica
21 19 0.06% 18 0.10% 185 0.04% Ireland
22 19 0.06% 19 0.10% 191 0.04% Venezuela
23 18 0.06% 18 0.10% 157 0.03% France
24 15 0.05% 12 0.06% 31 0.01% Seychelles
25 13 0.04% 13 0.07% 175 0.04% Thailand
26 12 0.04% 12 0.06% 146 0.03% Belgium
27 10 0.03% 0 0.00% 3 0.00% Croatia
28 6 0.02% 6 0.03% 52 0.01% Indonesia
29 5 0.02% 3 0.02% 6 0.00% organizations (.org)
30 5 0.02% 1 0.01% 3 0.00% Singapore


Generated by Webalizer Version 2.01