Usage Statistics for MICROAREA.NET

Summary Period: February 2010
Generated 01-Mar-2010 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 65939
Total Files 56628
Total Pages 58248
Total Visits 2406
Total KBytes 464520
Total Unique Sites 1275
Total Unique URLs 277
Total Unique Referrers 517
Total Unique User Agents 550
. Avg Max
Hits per Hour 98 2352
Hits per Day 2354 7311
Files per Day 2022 6949
Pages per Day 2080 7043
Visits per Day 85 217
KBytes per Day 16590 53789
Hits by Response Code
Code 200 - OK 56628
Code 206 - Partial Content 17
Code 301 - Moved Permanently 313
Code 302 - Found 1703
Code 304 - Not Modified 3841
Code 400 - Bad Request 20
Code 401 - Unauthorized 17
Code 404 - Not Found 3400

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1067 1.62% 771 1.36% 779 1.34% 57 2.37% 57 4.47% 11204 2.41%
2 1117 1.69% 712 1.26% 761 1.31% 47 1.95% 48 3.76% 6114 1.32%
3 1787 2.71% 1337 2.36% 1372 2.36% 50 2.08% 43 3.37% 6606 1.42%
4 1656 2.51% 1226 2.17% 1285 2.21% 54 2.24% 50 3.92% 12119 2.61%
5 1114 1.69% 859 1.52% 907 1.56% 51 2.12% 63 4.94% 41573 8.95%
6 501 0.76% 424 0.75% 394 0.68% 35 1.45% 46 3.61% 1980 0.43%
7 808 1.23% 535 0.94% 594 1.02% 57 2.37% 45 3.53% 5501 1.18%
8 1590 2.41% 1060 1.87% 1184 2.03% 55 2.29% 52 4.08% 31305 6.74%
9 1711 2.59% 1013 1.79% 1203 2.07% 58 2.41% 48 3.76% 12979 2.79%
10 2014 3.05% 1220 2.15% 1491 2.56% 66 2.74% 62 4.86% 9832 2.12%
11 2098 3.18% 1390 2.45% 1588 2.73% 80 3.33% 57 4.47% 14819 3.19%
12 861 1.31% 676 1.19% 662 1.14% 68 2.83% 54 4.24% 13477 2.90%
13 1540 2.34% 1392 2.46% 1390 2.39% 76 3.16% 70 5.49% 8804 1.90%
14 2959 4.49% 2773 4.90% 2844 4.88% 111 4.61% 67 5.25% 11220 2.42%
15 3209 4.87% 2901 5.12% 2916 5.01% 127 5.28% 83 6.51% 13681 2.95%
16 7311 11.09% 6949 12.27% 7043 12.09% 217 9.02% 167 13.10% 24003 5.17%
17 2840 4.31% 2372 4.19% 2483 4.26% 145 6.03% 116 9.10% 13529 2.91%
18 2790 4.23% 2438 4.31% 2469 4.24% 129 5.36% 116 9.10% 22046 4.75%
19 2809 4.26% 2479 4.38% 2471 4.24% 106 4.41% 82 6.43% 15469 3.33%
20 2607 3.95% 2448 4.32% 2488 4.27% 87 3.62% 68 5.33% 14970 3.22%
21 4130 6.26% 3941 6.96% 4020 6.90% 123 5.11% 106 8.31% 18987 4.09%
22 2745 4.16% 2453 4.33% 2459 4.22% 113 4.70% 95 7.45% 20056 4.32%
23 2962 4.49% 2623 4.63% 2700 4.64% 108 4.49% 108 8.47% 37436 8.06%
24 3902 5.92% 3690 6.52% 3712 6.37% 106 4.41% 114 8.94% 19753 4.25%
25 2729 4.14% 2427 4.29% 2491 4.28% 68 2.83% 63 4.94% 8864 1.91%
26 2440 3.70% 2203 3.89% 2185 3.75% 72 2.99% 79 6.20% 6491 1.40%
27 3525 5.35% 3351 5.92% 3323 5.70% 79 3.28% 84 6.59% 53789 11.58%
28 1117 1.69% 965 1.70% 1034 1.78% 85 3.53% 50 3.92% 7914 1.70%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2742 4.16% 90 2522 4.45% 86 2428 4.17% 923 25832 5.56%
1 121 3397 5.15% 109 3075 5.43% 109 3071 5.27% 837 23439 5.05%
2 68 1929 2.93% 52 1456 2.57% 54 1512 2.60% 1485 41587 8.95%
3 136 3811 5.78% 125 3511 6.20% 126 3555 6.10% 3354 93918 20.22%
4 41 1154 1.75% 33 933 1.65% 36 1018 1.75% 463 12974 2.79%
5 87 2459 3.73% 76 2154 3.80% 77 2176 3.74% 735 20574 4.43%
6 95 2687 4.07% 88 2469 4.36% 89 2499 4.29% 421 11794 2.54%
7 89 2507 3.80% 78 2195 3.88% 82 2301 3.95% 228 6377 1.37%
8 108 3033 4.60% 92 2578 4.55% 98 2749 4.72% 261 7304 1.57%
9 76 2136 3.24% 60 1707 3.01% 66 1855 3.18% 248 6935 1.49%
10 70 1961 2.97% 50 1421 2.51% 56 1579 2.71% 467 13070 2.81%
11 100 2813 4.27% 80 2249 3.97% 85 2387 4.10% 543 15211 3.27%
12 146 4104 6.22% 120 3374 5.96% 126 3530 6.06% 833 23330 5.02%
13 179 5029 7.63% 162 4547 8.03% 164 4612 7.92% 551 15420 3.32%
14 86 2428 3.68% 73 2048 3.62% 74 2097 3.60% 292 8179 1.76%
15 58 1640 2.49% 44 1240 2.19% 46 1306 2.24% 511 14297 3.08%
16 137 3849 5.84% 122 3429 6.06% 125 3501 6.01% 1226 34329 7.39%
17 55 1554 2.36% 42 1193 2.11% 44 1243 2.13% 404 11303 2.43%
18 142 3980 6.04% 125 3509 6.20% 127 3560 6.11% 630 17648 3.80%
19 86 2426 3.68% 73 2071 3.66% 76 2143 3.68% 582 16301 3.51%
20 85 2384 3.62% 72 2020 3.57% 72 2034 3.49% 293 8201 1.77%
21 47 1330 2.02% 34 963 1.70% 36 1030 1.77% 351 9838 2.12%
22 117 3282 4.98% 109 3054 5.39% 109 3069 5.27% 484 13549 2.92%
23 118 3304 5.01% 103 2910 5.14% 106 2993 5.14% 468 13111 2.82%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 43987 66.71% 78162 16.83% /
2 3368 5.11% 9389 2.02% /webmail/src/left_main.php
3 2148 3.26% 35576 7.66% /webmail/src/right_main.php
4 1007 1.53% 386 0.08% /zccas.html
5 913 1.38% 9260 1.99% /webmail/src/read_body.php
6 441 0.67% 1007 0.22% /zlcas.html
7 433 0.66% 271 0.06% /ztcas.html
8 415 0.63% 1504 0.32% /zrcas.html
9 414 0.63% 935 0.20% /webmail/src/login.php
10 392 0.59% 154 0.03% /webmail/src/webmail.php
11 314 0.48% 39994 8.61% /usage/usage_200912.html
12 310 0.47% 37835 8.14% /usage/usage_200911.html
13 233 0.35% 1808 0.39% /webmail/src/compose.php
14 153 0.23% 1284 0.28% /usage/
15 132 0.20% 96 0.02% /webmail/src/signout.php
16 129 0.20% 14377 3.10% /usage/usage_201002.html
17 111 0.17% 2375 0.51% /webmail/src/view_text.php
18 102 0.15% 32967 7.10% /webmail/src/download.php
19 77 0.12% 8109 1.75% /usage/usage_200908.html
20 68 0.10% 79 0.02% /webmail/src/redirect.php
21 65 0.10% 316 0.07% /zele.html
22 47 0.07% 233 0.05% /o2-bar.net/
23 47 0.07% 107 0.02% /webmail/src/image.php
24 44 0.07% 42 0.01% /zcon.html
25 40 0.06% 141 0.03% /components/
26 35 0.05% 334 0.07% /lamps/
27 35 0.05% 142296 30.63% /plastic/electroacustic2009.ppt
28 35 0.05% 126 0.03% /zinf.html
29 34 0.05% 154 0.03% /webmail/src/folders.php
30 32 0.05% 75 0.02% /zsop.html

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 35 0.05% 142296 30.63% /plastic/electroacustic2009.ppt
2 43987 66.71% 78162 16.83% /
3 314 0.48% 39994 8.61% /usage/usage_200912.html
4 310 0.47% 37835 8.14% /usage/usage_200911.html
5 2148 3.26% 35576 7.66% /webmail/src/right_main.php
6 102 0.15% 32967 7.10% /webmail/src/download.php
7 129 0.20% 14377 3.10% /usage/usage_201002.html
8 3368 5.11% 9389 2.02% /webmail/src/left_main.php
9 913 1.38% 9260 1.99% /webmail/src/read_body.php
10 77 0.12% 8109 1.75% /usage/usage_200908.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 43987 66.71% 1464 66.24% /
2 129 0.20% 107 4.84% /usage/usage_201002.html
3 153 0.23% 49 2.22% /usage/
4 77 0.12% 38 1.72% /usage/usage_200908.html
5 1007 1.53% 38 1.72% /zccas.html
6 47 0.07% 30 1.36% /o2-bar.net/
7 40 0.06% 28 1.27% /components/
8 35 0.05% 28 1.27% /lamps/
9 414 0.63% 27 1.22% /webmail/src/login.php
10 441 0.67% 26 1.18% /zlcas.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 43987 66.71% 1160 51.44% /
2 129 0.20% 105 4.66% /usage/usage_201002.html
3 415 0.63% 95 4.21% /zrcas.html
4 132 0.20% 92 4.08% /webmail/src/signout.php
5 2148 3.26% 65 2.88% /webmail/src/right_main.php
6 153 0.23% 60 2.66% /usage/
7 3368 5.11% 45 2.00% /webmail/src/left_main.php
8 1007 1.53% 42 1.86% /zccas.html
9 65 0.10% 41 1.82% /zele.html
10 433 0.66% 41 1.82% /ztcas.html

Top 30 of 1275 Total Sites
# Hits Files KBytes Visits Hostname
1 9980 15.14% 5015 8.86% 67158 14.46% 131 5.44% 192.168.1.3
2 5610 8.51% 5610 9.91% 10672 2.30% 150 6.23% janspitse.xs4all.nl
3 3420 5.19% 3420 6.04% 6506 1.40% 311 12.93% pool-71-246-50-28.lsanca.fios.verizon.net
4 2587 3.92% 2587 4.57% 13 0.00% 20 0.83% pppoe45-silver.rs.net.ua
5 2277 3.45% 2277 4.02% 4332 0.93% 1 0.04% 94.103.230.126
6 2146 3.25% 1482 2.62% 13865 2.98% 26 1.08% static-50-42-6-89.ipcom.comunitel.net
7 1834 2.78% 1834 3.24% 3489 0.75% 23 0.96% affiliate5.webair.com
8 1309 1.99% 1309 2.31% 2490 0.54% 30 1.25% 81.177.23.46
9 1256 1.90% 1158 2.04% 5464 1.18% 14 0.58% 37.140.221.87.dynamic.jazztel.es
10 701 1.06% 701 1.24% 1334 0.29% 1 0.04% ev1s-216-40-204-178.theplanet.com
11 498 0.76% 498 0.88% 947 0.20% 1 0.04% 94.103.232.2
12 452 0.69% 452 0.80% 489 0.11% 1 0.04% pd4b9e54a.dip.t-dialin.net
13 377 0.57% 377 0.67% 717 0.15% 2 0.08% venus.4dwebhosting.com
14 370 0.56% 370 0.65% 704 0.15% 1 0.04% plesk4.amhosting.com
15 362 0.55% 51 0.09% 3115 0.67% 41 1.70% crawl-66-249-67-17.googlebot.com
16 362 0.55% 362 0.64% 689 0.15% 2 0.08% fuzzy.cirtexhosting.com
17 334 0.51% 334 0.59% 635 0.14% 2 0.08% 92-249-164-46.pool.digikabel.hu
18 324 0.49% 324 0.57% 616 0.13% 13 0.54% member.e-style-gaming.net
19 300 0.45% 300 0.53% 571 0.12% 1 0.04% 195.249-64-87.adsl-dyn.isp.belgacom.be
20 300 0.45% 300 0.53% 571 0.12% 1 0.04% 78.150.158.97
21 300 0.45% 300 0.53% 571 0.12% 1 0.04% cpc3-ipsw1-0-0-cust790.5-4.cable.virginmedia.com
22 300 0.45% 300 0.53% 571 0.12% 1 0.04% dsl4e5ce4fd.pool.t-online.hu
23 300 0.45% 300 0.53% 571 0.12% 1 0.04% host86-141-244-163.range86-141.btcentralplus.com
24 300 0.45% 300 0.53% 571 0.12% 1 0.04% ip-89-103-27-69.karneval.cz
25 299 0.45% 299 0.53% 569 0.12% 1 0.04% 165.121.34.95.customer.cdi.no
26 299 0.45% 299 0.53% 569 0.12% 1 0.04% ip-89-29-38-38.customer.poda.cz
27 299 0.45% 299 0.53% 569 0.12% 1 0.04% p5dc07647.dip.t-dialin.net
28 299 0.45% 299 0.53% 37091 7.98% 1 0.04% sex-tapety.net.pl
29 299 0.45% 299 0.53% 38451 8.28% 2 0.08% webair.com
30 298 0.45% 298 0.53% 567 0.12% 1 0.04% 124.106.48.138

Top 10 of 1275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9980 15.14% 5015 8.86% 67158 14.46% 131 5.44% 192.168.1.3
2 299 0.45% 299 0.53% 38451 8.28% 2 0.08% webair.com
3 299 0.45% 299 0.53% 37091 7.98% 1 0.04% sex-tapety.net.pl
4 2146 3.25% 1482 2.62% 13865 2.98% 26 1.08% static-50-42-6-89.ipcom.comunitel.net
5 5610 8.51% 5610 9.91% 10672 2.30% 150 6.23% janspitse.xs4all.nl
6 2 0.00% 2 0.00% 9790 2.11% 0 0.00% 204.126.140.15
7 2 0.00% 2 0.00% 9790 2.11% 0 0.00% 85.155.151.149.dyn.user.ono.com
8 2 0.00% 2 0.00% 9487 2.04% 0 0.00% dup-200-66-166-10.prodigy.net.mx
9 3 0.00% 3 0.01% 7939 1.71% 1 0.04% 190.42.95.134
10 2 0.00% 2 0.00% 7389 1.59% 0 0.00% cliente-92915.iberbanda.es

Top 30 of 517 Total Referrers
# Hits Referrer
1 7229 10.96% - (Direct Request)
2 1819 2.76% http://m/webmail/src/right_main.php
3 1518 2.30% http://www.microarea.net/zrcas.html
4 1327 2.01% http://m/zrcas.html
5 1181 1.79% http://www.microarea.net/webmail/src/webmail.php
6 993 1.51% http://naked-celebs.heopa.com/
7 969 1.47% http://gay-sex.badybody.com/
8 885 1.34% http://m/
9 878 1.33% http://your-online.100webspace.net/user-sites/rx/map.php
10 796 1.21% http://xxx.toprevenue.net/spages/search.html
11 765 1.16% http://your-online.100webspace.net/user-sites/
12 761 1.15% http://amazing-rubber-band-cars.thekitchenbox.com/
13 761 1.15% http://fatty-liver-problem.thekitchenbox.com/
14 761 1.15% http://free-sexy-toons.lightspeed-sorority-girls.com/
15 761 1.15% http://hot-tub-masturbation.indian-porn-galleries.com/
16 761 1.15% http://irreplaceable-male-version.lightspeed-sorority-girls.com/
17 761 1.15% http://school-girls-stripping.the-porn-star.com/
18 761 1.15% http://tied-spread-forced.lightspeed-sorority-girls.com/
19 760 1.15% http://girl-anal.quaddown.org/
20 760 1.15% http://ugly-betty-songs.racecushions.com/
21 759 1.15% http://asian-flu.sandra-uk.com/
22 759 1.15% http://asian-teen-thumbs.the-porn-star.com/
23 759 1.15% http://cum-in-my-wife.the-porn-star.com/
24 759 1.15% http://humping-girls.rcbmarketing.net/
25 759 1.15% http://teenage-girls-bathing-suits.sadisticeroticism.com/
26 759 1.15% http://the-erotic-story-archive.thekitchenbox.com/
27 759 1.15% http://virgin-stories.indian-porn-galleries.com/
28 759 1.15% http://your-online.100webspace.net/user-sites/r2/map.php
29 758 1.15% http://college-nudes.oregontrailne.com/
30 758 1.15% http://sexy-young-girls.sadisticeroticism.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 71 85.54% online pharmacy no prescription no prescription online pharmacy
2 6 7.23% www.microarea.net
3 3 3.61% microarea
4 1 1.20% bar oxigen
5 1 1.20% micro area
6 1 1.20% microarea networks s.l

Top 15 of 550 Total User Agents
# Hits User Agent
1 22273 33.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 9278 14.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152
3 5665 8.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 3075 4.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 2767 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
6 2092 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1618 2.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 1176 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 (.NET CLR 3.5.30729)
9 935 1.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 703 1.07% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_07
11 701 1.06% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
12 658 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 (.NET CLR 3.5.30729)
13 557 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
14 533 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 521 0.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .N

Usage by Country for February 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 22406 33.98% 17033 30.08% 161606 34.79% unresolved
2 11827 17.94% 10421 18.40% 64380 13.86% network (.net)
3 9094 13.79% 7192 12.70% 105680 22.75% commercial (.com)
4 5822 8.83% 5822 10.28% 11075 2.38% Netherlands
5 2620 3.97% 2620 4.63% 339 0.07% Ukraine
6 1988 3.01% 1717 3.03% 17052 3.67% Spain
7 1344 2.04% 1315 2.32% 2510 0.54% Czech Republic
8 1061 1.61% 1061 1.87% 2018 0.43% Hungary
9 839 1.27% 838 1.48% 1696 0.37% Germany
10 829 1.26% 829 1.46% 38099 8.20% Poland
11 772 1.17% 772 1.36% 1469 0.32% India
12 713 1.08% 676 1.19% 27567 5.93% Mexico
13 708 1.07% 708 1.25% 1347 0.29% Romania
14 624 0.95% 624 1.10% 1450 0.31% France
15 594 0.90% 594 1.05% 1130 0.24% Norway
16 457 0.69% 457 0.81% 869 0.19% Belgium
17 399 0.61% 399 0.70% 759 0.16% Greece
18 361 0.55% 329 0.58% 680 0.15% Japan
19 353 0.54% 344 0.61% 1231 0.27% Italy
20 320 0.49% 312 0.55% 596 0.13% Slovakia
21 293 0.44% 293 0.52% 557 0.12% Austria
22 271 0.41% 271 0.48% 516 0.11% Yugoslavia
23 270 0.41% 270 0.48% 514 0.11% Moldova
24 268 0.41% 155 0.27% 9058 1.95% Russia
25 253 0.38% 253 0.45% 481 0.10% Portugal
26 220 0.33% 170 0.30% 1809 0.39% Argentina
27 209 0.32% 200 0.35% 383 0.08% Brazil
28 186 0.28% 186 0.33% 354 0.08% Sweden
29 183 0.28% 183 0.32% 471 0.10% Finland
30 87 0.13% 85 0.15% 162 0.03% Croatia


Generated by Webalizer Version 2.01