Usage Statistics for MICROAREA.NET

Summary Period: April 2010
Generated 01-May-2010 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 57479
Total Files 49635
Total Pages 51032
Total Visits 3054
Total KBytes 928478
Total Unique Sites 1197
Total Unique URLs 277
Total Unique Referrers 543
Total Unique User Agents 556
. Avg Max
Hits per Hour 79 1367
Hits per Day 1915 5742
Files per Day 1654 5448
Pages per Day 1701 5479
Visits per Day 101 271
KBytes per Day 30949 358577
Hits by Response Code
Code 200 - OK 49635
Code 206 - Partial Content 246
Code 301 - Moved Permanently 356
Code 302 - Found 1314
Code 304 - Not Modified 3148
Code 400 - Bad Request 10
Code 401 - Unauthorized 37
Code 404 - Not Found 2728
Code 405 - Method Not Allowed 5

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 687 1.20% 419 0.84% 452 0.89% 56 1.83% 59 4.93% 5718 0.62%
2 689 1.20% 503 1.01% 544 1.07% 49 1.60% 56 4.68% 8488 0.91%
3 651 1.13% 446 0.90% 493 0.97% 53 1.74% 58 4.85% 2714 0.29%
4 539 0.94% 297 0.60% 328 0.64% 57 1.87% 57 4.76% 2393 0.26%
5 1379 2.40% 908 1.83% 1024 2.01% 68 2.23% 63 5.26% 20314 2.19%
6 797 1.39% 559 1.13% 579 1.13% 70 2.29% 69 5.76% 10320 1.11%
7 881 1.53% 533 1.07% 607 1.19% 86 2.82% 64 5.35% 14017 1.51%
8 1412 2.46% 936 1.89% 980 1.92% 69 2.26% 66 5.51% 7191 0.77%
9 1464 2.55% 1202 2.42% 1257 2.46% 83 2.72% 70 5.85% 8118 0.87%
10 958 1.67% 851 1.71% 883 1.73% 83 2.72% 69 5.76% 12679 1.37%
11 1218 2.12% 976 1.97% 1014 1.99% 271 8.87% 271 22.64% 11311 1.22%
12 1143 1.99% 847 1.71% 859 1.68% 102 3.34% 75 6.27% 5595 0.60%
13 1277 2.22% 916 1.85% 994 1.95% 97 3.18% 79 6.60% 29157 3.14%
14 1040 1.81% 688 1.39% 695 1.36% 85 2.78% 99 8.27% 6413 0.69%
15 2549 4.43% 2259 4.55% 2325 4.56% 77 2.52% 89 7.44% 15468 1.67%
16 5451 9.48% 5213 10.50% 5253 10.29% 120 3.93% 71 5.93% 21446 2.31%
17 5742 9.99% 5438 10.96% 5441 10.66% 171 5.60% 92 7.69% 358577 38.62%
18 4940 8.59% 4762 9.59% 4806 9.42% 203 6.65% 80 6.68% 55403 5.97%
19 4818 8.38% 4532 9.13% 4649 9.11% 165 5.40% 68 5.68% 16654 1.79%
20 5702 9.92% 5448 10.98% 5479 10.74% 123 4.03% 64 5.35% 17701 1.91%
21 5021 8.74% 4789 9.65% 4719 9.25% 135 4.42% 83 6.93% 33156 3.57%
22 2239 3.90% 2038 4.11% 2076 4.07% 74 2.42% 81 6.77% 10874 1.17%
23 1403 2.44% 1206 2.43% 1224 2.40% 62 2.03% 60 5.01% 25491 2.75%
24 380 0.66% 259 0.52% 307 0.60% 53 1.74% 47 3.93% 2403 0.26%
25 648 1.13% 479 0.97% 558 1.09% 178 5.83% 159 13.28% 8882 0.96%
26 887 1.54% 669 1.35% 662 1.30% 59 1.93% 46 3.84% 14255 1.54%
27 1346 2.34% 1049 2.11% 1165 2.28% 167 5.47% 49 4.09% 54265 5.84%
28 877 1.53% 568 1.14% 675 1.32% 73 2.39% 71 5.93% 64332 6.93%
29 777 1.35% 496 1.00% 574 1.12% 91 2.98% 68 5.68% 23218 2.50%
30 564 0.98% 349 0.70% 410 0.80% 79 2.59% 66 5.51% 61925 6.67%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2068 3.60% 61 1849 3.73% 63 1912 3.75% 531 15932 1.72%
1 61 1844 3.21% 53 1594 3.21% 51 1544 3.03% 378 11346 1.22%
2 79 2388 4.15% 72 2167 4.37% 73 2213 4.34% 332 9966 1.07%
3 59 1788 3.11% 52 1580 3.18% 51 1554 3.05% 205 6163 0.66%
4 87 2623 4.56% 78 2363 4.76% 77 2312 4.53% 458 13742 1.48%
5 81 2448 4.26% 74 2244 4.52% 73 2219 4.35% 1644 49315 5.31%
6 65 1974 3.43% 61 1845 3.72% 62 1885 3.69% 203 6077 0.65%
7 79 2372 4.13% 73 2215 4.46% 75 2253 4.41% 2792 83763 9.02%
8 105 3160 5.50% 95 2854 5.75% 92 2780 5.45% 1252 37558 4.05%
9 57 1736 3.02% 42 1263 2.54% 48 1440 2.82% 905 27164 2.93%
10 110 3309 5.76% 93 2807 5.66% 102 3068 6.01% 803 24090 2.59%
11 73 2195 3.82% 57 1711 3.45% 61 1833 3.59% 368 11045 1.19%
12 67 2036 3.54% 55 1670 3.36% 58 1745 3.42% 615 18458 1.99%
13 42 1286 2.24% 27 820 1.65% 33 1001 1.96% 304 9106 0.98%
14 70 2108 3.67% 64 1930 3.89% 66 1991 3.90% 377 11298 1.22%
15 66 1982 3.45% 54 1648 3.32% 56 1683 3.30% 384 11526 1.24%
16 112 3372 5.87% 101 3058 6.16% 102 3072 6.02% 2315 69454 7.48%
17 104 3148 5.48% 93 2792 5.63% 97 2919 5.72% 1189 35680 3.84%
18 109 3292 5.73% 92 2767 5.57% 96 2890 5.66% 1309 39256 4.23%
19 95 2858 4.97% 78 2366 4.77% 79 2375 4.65% 2971 89136 9.60%
20 108 3248 5.65% 95 2869 5.78% 99 2982 5.84% 9253 277598 29.90%
21 46 1391 2.42% 36 1104 2.22% 37 1137 2.23% 745 22357 2.41%
22 79 2397 4.17% 72 2167 4.37% 73 2205 4.32% 599 17976 1.94%
23 81 2456 4.27% 65 1952 3.93% 67 2019 3.96% 1016 30470 3.28%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 36303 63.16% 68640 7.39% /
2 2788 4.85% 7830 0.84% /webmail/src/left_main.php
3 2059 3.58% 35316 3.80% /webmail/src/right_main.php
4 1954 3.40% 2029 0.22% /webmail/src/webmail.php
5 1005 1.75% 9870 1.06% /webmail/src/read_body.php
6 413 0.72% 932 0.10% /webmail/src/login.php
7 404 0.70% 93 0.01% /zccas.html
8 394 0.69% 1032 0.11% /zlcas.html
9 383 0.67% 266 0.03% /ztcas.html
10 381 0.66% 1607 0.17% /zrcas.html
11 372 0.65% 44403 4.78% /usage/usage_201002.html
12 335 0.58% 2991 0.32% /webmail/src/compose.php
13 227 0.39% 622883 67.09% /plastic/electroacustic2009.ppt
14 217 0.38% 413 0.04% http://www.microarea.net/
15 194 0.34% 21890 2.36% /usage/usage_201004.html
16 148 0.26% 33115 3.57% /webmail/src/download.php
17 111 0.19% 1088 0.12% /usage/
18 110 0.19% 2136 0.23% /webmail/src/view_text.php
19 108 0.19% 79 0.01% /webmail/src/signout.php
20 90 0.16% 7573 0.82% /usage/usage_200901.html
21 74 0.13% 393 0.04% /o2-bar.net/
22 73 0.13% 7658 0.82% /components/images/2DW230.pdf
23 65 0.11% 277 0.03% /zele.html
24 63 0.11% 64 0.01% /zcon.html
25 55 0.10% 173 0.02% /components/
26 49 0.09% 57 0.01% /webmail/src/redirect.php
27 48 0.08% 0 0.00% *
28 44 0.08% 70 0.01% /breakers/
29 40 0.07% 424 0.05% /lamps/
30 39 0.07% 87 0.01% /webmail/src/image.php

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 227 0.39% 622883 67.09% /plastic/electroacustic2009.ppt
2 36303 63.16% 68640 7.39% /
3 372 0.65% 44403 4.78% /usage/usage_201002.html
4 2059 3.58% 35316 3.80% /webmail/src/right_main.php
5 148 0.26% 33115 3.57% /webmail/src/download.php
6 194 0.34% 21890 2.36% /usage/usage_201004.html
7 1005 1.75% 9870 1.06% /webmail/src/read_body.php
8 2788 4.85% 7830 0.84% /webmail/src/left_main.php
9 73 0.13% 7658 0.82% /components/images/2DW230.pdf
10 90 0.16% 7573 0.82% /usage/usage_200901.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 36303 63.16% 1423 51.13% /
2 217 0.38% 217 7.80% http://www.microarea.net/
3 194 0.34% 179 6.43% /usage/usage_201004.html
4 372 0.65% 135 4.85% /usage/usage_201002.html
5 381 0.66% 58 2.08% /zrcas.html
6 404 0.70% 41 1.47% /zccas.html
7 413 0.72% 40 1.44% /webmail/src/login.php
8 74 0.13% 34 1.22% /o2-bar.net/
9 394 0.69% 34 1.22% /zlcas.html
10 55 0.10% 33 1.19% /components/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 36303 63.16% 1135 40.11% /
2 217 0.38% 217 7.67% http://www.microarea.net/
3 194 0.34% 185 6.54% /usage/usage_201004.html
4 372 0.65% 135 4.77% /usage/usage_201002.html
5 381 0.66% 122 4.31% /zrcas.html
6 108 0.19% 73 2.58% /webmail/src/signout.php
7 2059 3.58% 67 2.37% /webmail/src/right_main.php
8 2788 4.85% 62 2.19% /webmail/src/left_main.php
9 383 0.67% 53 1.87% /ztcas.html
10 404 0.70% 43 1.52% /zccas.html

Top 30 of 1197 Total Sites
# Hits Files KBytes Visits Hostname
1 6626 11.53% 3211 6.47% 41499 4.47% 123 4.03% 192.168.1.3
2 4671 8.13% 4671 9.41% 8886 0.96% 132 4.32% janspitse.xs4all.nl
3 3117 5.42% 3117 6.28% 5930 0.64% 35 1.15% 188.92.77.17
4 3115 5.42% 3115 6.28% 5926 0.64% 35 1.15% 188.92.77.16
5 3114 5.42% 3114 6.27% 5924 0.64% 35 1.15% 188.92.77.13
6 3113 5.42% 3113 6.27% 5922 0.64% 35 1.15% 188.92.77.15
7 3111 5.41% 3111 6.27% 5918 0.64% 36 1.18% 188.92.77.20
8 3109 5.41% 3109 6.26% 5914 0.64% 36 1.18% 188.92.77.21
9 3102 5.40% 3102 6.25% 5901 0.64% 35 1.15% 188.92.77.14
10 3100 5.39% 3100 6.25% 5897 0.64% 36 1.18% 188.92.77.19
11 3098 5.39% 3098 6.24% 5893 0.63% 36 1.18% 188.92.77.18
12 2507 4.36% 2062 4.15% 23875 2.57% 38 1.24% static-50-42-6-89.ipcom.comunitel.net
13 930 1.62% 930 1.87% 1769 0.19% 147 4.81% pool-71-189-45-189.lsanca.fios.verizon.net
14 800 1.39% 800 1.61% 1522 0.16% 4 0.13% zerosen.ai.net
15 762 1.33% 762 1.54% 1128 0.12% 3 0.10% pd4b9eafc.dip.t-dialin.net
16 709 1.23% 658 1.33% 3139 0.34% 8 0.26% 28.141.221.87.dynamic.jazztel.es
17 456 0.79% 206 0.42% 2651 0.29% 5 0.16% 3.red-83-63-133.staticip.rima-tde.net
18 452 0.79% 137 0.28% 7672 0.83% 231 7.56% spider67.yandex.ru
19 430 0.75% 430 0.87% 818 0.09% 12 0.39% 81.177.23.46
20 348 0.61% 348 0.70% 42685 4.60% 118 3.86% 178.163.28.39
21 311 0.54% 311 0.63% 703 0.08% 3 0.10% pd4b9e292.dip.t-dialin.net
22 298 0.52% 298 0.60% 577 0.06% 4 0.13% pd4b9e88d.dip.t-dialin.net
23 260 0.45% 218 0.44% 2130 0.23% 3 0.10% 22.141.221.87.dynamic.jazztel.es
24 244 0.42% 213 0.43% 2177 0.23% 1 0.03% 232.141.221.87.dynamic.jazztel.es
25 159 0.28% 82 0.17% 949 0.10% 3 0.10% 30.red-83-45-46.dynamicip.rima-tde.net
26 144 0.25% 87 0.18% 14118 1.52% 4 0.13% 15.red-88-19-246.staticip.rima-tde.net
27 144 0.25% 144 0.29% 363119 39.11% 0 0.00% mx.rimed.cu
28 136 0.24% 50 0.10% 277 0.03% 9 0.29% 81.184.238.141.dyn.user.ono.com
29 126 0.22% 109 0.22% 973 0.10% 1 0.03% 199.141.221.87.dynamic.jazztel.es
30 126 0.22% 115 0.23% 1215 0.13% 12 0.39% crawl-66-249-65-77.googlebot.com

Top 10 of 1197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 0.25% 144 0.29% 363119 39.11% 0 0.00% mx.rimed.cu
2 26 0.05% 26 0.05% 72637 7.82% 0 0.00% 95.29.149.55
3 348 0.61% 348 0.70% 42685 4.60% 118 3.86% 178.163.28.39
4 23 0.04% 23 0.05% 41985 4.52% 0 0.00% 95-29-150-144.broadband.corbina.ru
5 6626 11.53% 3211 6.47% 41499 4.47% 123 4.03% 192.168.1.3
6 2507 4.36% 2062 4.15% 23875 2.57% 38 1.24% static-50-42-6-89.ipcom.comunitel.net
7 4 0.01% 4 0.01% 19580 2.11% 0 0.00% 200.62.146.245
8 4 0.01% 4 0.01% 19565 2.11% 0 0.00% a213-22-64-104.cpe.netcabo.pt
9 144 0.25% 87 0.18% 14118 1.52% 4 0.13% 15.red-88-19-246.staticip.rima-tde.net
10 2 0.00% 2 0.00% 9634 1.04% 0 0.00% 77.72.111.161

Top 30 of 543 Total Referrers
# Hits Referrer
1 6763 11.77% - (Direct Request)
2 1391 2.42% http://www.microarea.net/zrcas.html
3 1129 1.96% http://www.microarea.net/webmail/src/webmail.php
4 1110 1.93% http://www.microarea.net/webmail/src/right_main.php
5 968 1.68% http://m/zrcas.html
6 884 1.54% http://www.andomain.co.cc/issue228.html
7 849 1.48% http://m/webmail/src/right_main.php
8 767 1.33% http://www.lenett.info/combatvicio/cvprin.html
9 761 1.32% http://dating-with-herpies.unclaimed-asset.com/
10 761 1.32% http://dr-blue-guide-to-relationships.oemexcess.com/
11 761 1.32% http://extramarital-affair-personals.provintech-intl.com/
12 761 1.32% http://free-crossdress-personals.pointonesystems.com/
13 761 1.32% http://inmate-dating.in3000.com/
14 761 1.32% http://white-river-phone-personals.sloc10.com/
15 760 1.32% http://guatemala-mail-order-brides.oemexcess.com/
16 760 1.32% http://hartford-car-insurance-auto-insurance-quote.insurance-auto.net/
17 760 1.32% http://mature-bdsm-personals.citywidefundinginc.com/
18 760 1.32% http://meet-jamaican-men-for-sex.flowers-in.com/
19 760 1.32% http://single-women-in-manhattan.andrelic.com/
20 760 1.32% http://the-laws-of-flirting.parkeybros.com/
21 760 1.32% http://we-are-dating-kdrama.genfireins.com/
22 759 1.32% http://active-singles-adventures.wisconsinsigns.com/
23 759 1.32% http://alternate-personals.v-cgw.com/
24 759 1.32% http://dating-beautiful-people.parkeybros.com/
25 759 1.32% http://dating-sites-reviewed-uk.genfireins.com/
26 759 1.32% http://sagittarius-dating-pisces.andrelic.com/
27 759 1.32% http://single-women-seeking-couples.oemexcess.com/
28 758 1.32% http://10-us-online-dating-site.flowers-in.com/
29 758 1.32% http://brooklyn-dating.templehillresort.com/
30 758 1.32% http://car-insurance-anchorage.insurance-auto.net/

Top 6 of 6 Total Search Strings
# Hits Search String
1 10 66.67% www.microarea.net
2 1 6.67% bar de oxigeno
3 1 6.67% bar oxigeno
4 1 6.67% oxigen bar
5 1 6.67% oxigeno microarea
6 1 6.67% www.microarea.net. diagramas

Top 15 of 556 Total User Agents
# Hits User Agent
1 27980 48.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 5014 8.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3180 5.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 2364 4.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 2082 3.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
6 2067 3.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 1676 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 1142 1.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 836 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
10 712 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 630 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
12 456 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 452 0.79% Yandex/1.01.001 (compatible; Win16; I)
14 374 0.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 330 0.57% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_19

Usage by Country for April 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 36563 63.61% 32955 66.39% 290722 31.31% unresolved
2 8443 14.69% 7252 14.61% 79195 8.53% network (.net)
3 4671 8.13% 4671 9.41% 8886 0.96% Netherlands
4 3485 6.06% 1724 3.47% 70979 7.64% commercial (.com)
5 2291 3.99% 1941 3.91% 14606 1.57% Spain
6 683 1.19% 334 0.67% 57292 6.17% Russia
7 404 0.70% 366 0.74% 8682 0.94% Mexico
8 173 0.30% 147 0.30% 1824 0.20% Argentina
9 144 0.25% 144 0.29% 363119 39.11% Cuba
10 62 0.11% 0 0.00% 19 0.00% Bulgaria
11 61 0.11% 55 0.11% 559 0.06% Italy
12 53 0.09% 32 0.06% 306 0.03% Germany
13 50 0.09% 18 0.04% 194 0.02% Czech Republic
14 46 0.08% 14 0.03% 67 0.01% Japan
15 45 0.08% 45 0.09% 560 0.06% Ukraine
16 32 0.06% 1 0.00% 11 0.00% Finland
17 29 0.05% 19 0.04% 192 0.02% Venezuela
18 24 0.04% 20 0.04% 197 0.02% Chile
19 21 0.04% 18 0.04% 186 0.02% Peru
20 21 0.04% 18 0.04% 186 0.02% Paraguay
21 19 0.03% 19 0.04% 5080 0.55% Bolivia
22 19 0.03% 18 0.04% 185 0.02% Saudi Arabia
23 18 0.03% 1 0.00% 7 0.00% organizations (.org)
24 18 0.03% 18 0.04% 185 0.02% Turkey
25 17 0.03% 2 0.00% 6 0.00% Sweden
26 15 0.03% 12 0.02% 31 0.00% Seychelles
27 10 0.02% 0 0.00% 3 0.00% Taiwan (Republic of China)
28 7 0.01% 3 0.01% 177 0.02% People's Republic of China
29 7 0.01% 5 0.01% 11 0.00% Uruguay
30 5 0.01% 2 0.00% 5 0.00% Denmark


Generated by Webalizer Version 2.01