Usage Statistics for MICROAREA.NET

Summary Period: February 2012
Generated 01-Mar-2012 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 38002
Total Files 32013
Total Pages 24958
Total Visits 4292
Total KBytes 335672
Total Unique Sites 1108
Total Unique URLs 937
Total Unique Referrers 468
Total Unique User Agents 336
. Avg Max
Hits per Hour 54 391
Hits per Day 1310 2247
Files per Day 1103 1904
Pages per Day 860 1743
Visits per Day 148 210
KBytes per Day 11575 21584
Hits by Response Code
Code 200 - OK 32013
Code 206 - Partial Content 108
Code 301 - Moved Permanently 103
Code 302 - Found 2343
Code 304 - Not Modified 1120
Code 400 - Bad Request 17
Code 401 - Unauthorized 8
Code 404 - Not Found 2284
Code 405 - Method Not Allowed 6

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2072 5.45% 1834 5.73% 1252 5.02% 141 3.29% 113 10.20% 20097 5.99%
2 1160 3.05% 1051 3.28% 636 2.55% 152 3.54% 126 11.37% 11746 3.50%
3 1019 2.68% 906 2.83% 763 3.06% 149 3.47% 99 8.94% 12375 3.69%
4 1476 3.88% 1393 4.35% 1016 4.07% 177 4.12% 144 13.00% 11143 3.32%
5 1094 2.88% 844 2.64% 935 3.75% 136 3.17% 106 9.57% 8798 2.62%
6 1625 4.28% 1378 4.30% 1413 5.66% 136 3.17% 106 9.57% 7751 2.31%
7 869 2.29% 728 2.27% 658 2.64% 109 2.54% 72 6.50% 8943 2.66%
8 2247 5.91% 1904 5.95% 1743 6.98% 181 4.22% 127 11.46% 21118 6.29%
9 1966 5.17% 1722 5.38% 1337 5.36% 142 3.31% 99 8.94% 13164 3.92%
10 1399 3.68% 1262 3.94% 871 3.49% 136 3.17% 98 8.84% 8279 2.47%
11 1083 2.85% 978 3.06% 638 2.56% 134 3.12% 85 7.67% 9742 2.90%
12 1128 2.97% 950 2.97% 594 2.38% 145 3.38% 112 10.11% 8664 2.58%
13 1283 3.38% 1013 3.16% 729 2.92% 113 2.63% 81 7.31% 8645 2.58%
14 1311 3.45% 1084 3.39% 790 3.17% 139 3.24% 98 8.84% 9298 2.77%
15 1153 3.03% 891 2.78% 871 3.49% 125 2.91% 106 9.57% 10984 3.27%
16 928 2.44% 765 2.39% 621 2.49% 138 3.22% 106 9.57% 7329 2.18%
17 1298 3.42% 1208 3.77% 570 2.28% 135 3.15% 94 8.48% 12533 3.73%
18 912 2.40% 856 2.67% 457 1.83% 134 3.12% 105 9.48% 6112 1.82%
19 1304 3.43% 1040 3.25% 803 3.22% 174 4.05% 130 11.73% 7353 2.19%
20 926 2.44% 737 2.30% 606 2.43% 152 3.54% 111 10.02% 8053 2.40%
21 1516 3.99% 1107 3.46% 1182 4.74% 168 3.91% 109 9.84% 13743 4.09%
22 1678 4.42% 1366 4.27% 859 3.44% 137 3.19% 94 8.48% 14917 4.44%
23 1710 4.50% 1380 4.31% 922 3.69% 174 4.05% 130 11.73% 21584 6.43%
24 1148 3.02% 895 2.80% 708 2.84% 174 4.05% 117 10.56% 9784 2.91%
25 1552 4.08% 1288 4.02% 921 3.69% 210 4.89% 160 14.44% 12521 3.73%
26 607 1.60% 523 1.63% 448 1.80% 132 3.08% 93 8.39% 7938 2.36%
27 1001 2.63% 884 2.76% 744 2.98% 151 3.52% 108 9.75% 11074 3.30%
28 1277 3.36% 1095 3.42% 915 3.67% 150 3.49% 115 10.38% 15090 4.50%
29 1260 3.32% 931 2.91% 956 3.83% 162 3.77% 118 10.65% 16892 5.03%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1080 2.84% 31 906 2.83% 23 672 2.69% 556 16129 4.80%
1 19 556 1.46% 14 421 1.32% 13 401 1.61% 101 2942 0.88%
2 16 492 1.29% 15 442 1.38% 10 316 1.27% 155 4481 1.33%
3 20 591 1.56% 17 521 1.63% 15 450 1.80% 241 6980 2.08%
4 27 793 2.09% 18 542 1.69% 20 600 2.40% 232 6741 2.01%
5 33 959 2.52% 23 687 2.15% 28 822 3.29% 379 10979 3.27%
6 26 757 1.99% 22 655 2.05% 21 632 2.53% 188 5452 1.62%
7 24 718 1.89% 21 622 1.94% 21 637 2.55% 187 5422 1.62%
8 29 851 2.24% 24 696 2.17% 26 766 3.07% 276 7999 2.38%
9 59 1723 4.53% 47 1376 4.30% 42 1231 4.93% 555 16092 4.79%
10 87 2549 6.71% 69 2001 6.25% 62 1816 7.28% 623 18076 5.39%
11 74 2146 5.65% 64 1884 5.89% 46 1348 5.40% 490 14210 4.23%
12 85 2489 6.55% 76 2221 6.94% 55 1600 6.41% 1029 29840 8.89%
13 95 2774 7.30% 80 2333 7.29% 55 1616 6.47% 913 26485 7.89%
14 59 1732 4.56% 51 1495 4.67% 36 1056 4.23% 526 15265 4.55%
15 77 2236 5.88% 70 2033 6.35% 46 1336 5.35% 530 15381 4.58%
16 104 3041 8.00% 91 2640 8.25% 73 2120 8.49% 913 26487 7.89%
17 84 2439 6.42% 68 1997 6.24% 48 1398 5.60% 556 16121 4.80%
18 87 2537 6.68% 78 2289 7.15% 46 1336 5.35% 651 18887 5.63%
19 89 2591 6.82% 75 2201 6.88% 58 1692 6.78% 692 20065 5.98%
20 75 2200 5.79% 61 1796 5.61% 43 1270 5.09% 733 21246 6.33%
21 31 920 2.42% 23 689 2.15% 27 786 3.15% 434 12593 3.75%
22 22 666 1.75% 18 543 1.70% 14 429 1.72% 246 7128 2.12%
23 40 1162 3.06% 35 1023 3.20% 21 628 2.52% 368 10673 3.18%

Top 30 of 937 Total URLs
# Hits KBytes URL
1 7396 19.46% 6710 2.00% /
2 2751 7.24% 47689 14.21% /webmail/src/right_main.php
3 2484 6.54% 9158 2.73% /webmail/src/left_main.php
4 1226 3.23% 12695 3.78% /webmail/src/read_body.php
5 1157 3.04% 125 0.04% /robots.txt
6 674 1.77% 1522 0.45% /webmail/src/login.php
7 502 1.32% 175 0.05% /webmail/src/webmail.php
8 496 1.31% 10249 3.05% /indexb.html
9 428 1.13% 134 0.04% /indext.html
10 294 0.77% 269 0.08% /css/dropdown/dropdown.css
11 293 0.77% 830 0.25% /css/dropdown/themes/mtv.com/default.ultimate.css
12 292 0.77% 228 0.07% /css/dropdown/themes/mtv.com/helper.css
13 288 0.76% 973 0.29% /css/dropdown/themes/mtv.com/default.css
14 251 0.66% 1899 0.57% /webmail/src/compose.php
15 213 0.56% 2087 0.62% /usage/
16 154 0.41% 24478 7.29% /webmail/src/download.php
17 142 0.37% 1519 0.45% /webmail/src/view_text.php
18 125 0.33% 91 0.03% /webmail/src/signout.php
19 119 0.31% 13246 3.95% /usage/usage_201202.html
20 110 0.29% 1929 0.57% /usage/usage_200912.html
21 94 0.25% 1144 0.34% /pbx/repeater/
22 68 0.18% 93 0.03% /favicon.ico
23 62 0.16% 7789 2.32% /usage/usage_201103.html
24 60 0.16% 7477 2.23% /usage/usage_201110.html
25 57 0.15% 579 0.17% /home/
26 57 0.15% 369 0.11% /o2-bar.net/
27 52 0.14% 701 0.21% /cpu/code/
28 52 0.14% 6564 1.96% /usage/usage_201101.html
29 46 0.12% 619 0.18% /cpu/ftp/
30 44 0.12% 727 0.22% /cpu/tpv/

Top 10 of 937 Total URLs By KBytes
# Hits KBytes URL
1 2751 7.24% 47689 14.21% /webmail/src/right_main.php
2 154 0.41% 24478 7.29% /webmail/src/download.php
3 119 0.31% 13246 3.95% /usage/usage_201202.html
4 1226 3.23% 12695 3.78% /webmail/src/read_body.php
5 496 1.31% 10249 3.05% /indexb.html
6 2484 6.54% 9158 2.73% /webmail/src/left_main.php
7 62 0.16% 7789 2.32% /usage/usage_201103.html
8 60 0.16% 7477 2.23% /usage/usage_201110.html
9 7396 19.46% 6710 2.00% /
10 52 0.14% 6564 1.96% /usage/usage_201101.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 7396 19.46% 1907 49.34% /
2 496 1.31% 126 3.26% /indexb.html
3 119 0.31% 99 2.56% /usage/usage_201202.html
4 213 0.56% 90 2.33% /usage/
5 674 1.77% 55 1.42% /webmail/src/login.php
6 428 1.13% 54 1.40% /indext.html
7 2484 6.54% 54 1.40% /webmail/src/left_main.php
8 110 0.29% 44 1.14% /usage/usage_200912.html
9 46 0.12% 29 0.75% /cpu/ftp/
10 44 0.12% 29 0.75% /cpu/tpv/

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 7396 19.46% 1660 41.55% /
2 496 1.31% 210 5.26% /indexb.html
3 2484 6.54% 121 3.03% /webmail/src/left_main.php
4 213 0.56% 115 2.88% /usage/
5 119 0.31% 100 2.50% /usage/usage_201202.html
6 2751 7.24% 83 2.08% /webmail/src/right_main.php
7 428 1.13% 81 2.03% /indext.html
8 125 0.33% 66 1.65% /webmail/src/signout.php
9 674 1.77% 47 1.18% /webmail/src/login.php
10 110 0.29% 43 1.08% /usage/usage_200912.html

Top 30 of 1108 Total Sites
# Hits Files KBytes Visits Hostname
1 3059 8.05% 2711 8.47% 23264 6.93% 37 0.86% 161.red-80-39-206.dynamicip.rima-tde.net
2 2719 7.15% 2410 7.53% 20670 6.16% 58 1.35% 18.red-217-125-193.dynamicip.rima-tde.net
3 2191 5.77% 2191 6.84% 2018 0.60% 9 0.21% 64-120-202-182.static.hostnoc.net
4 2018 5.31% 1780 5.56% 13081 3.90% 20 0.47% 63.red-217-125-192.dynamicip.rima-tde.net
5 1764 4.64% 1764 5.51% 2885 0.86% 106 2.47% lasvegas-nv-datacenter.com
6 1669 4.39% 1308 4.09% 12426 3.70% 26 0.61% 212.red-88-25-160.staticip.rima-tde.net
7 1527 4.02% 1262 3.94% 19458 5.80% 26 0.61% 146.red-88-15-83.dynamicip.rima-tde.net
8 1091 2.87% 818 2.56% 7783 2.32% 10 0.23% 138.red-217-125-193.dynamicip.rima-tde.net
9 978 2.57% 938 2.93% 9708 2.89% 8 0.19% 254.red-88-15-83.dynamicip.rima-tde.net
10 977 2.57% 728 2.27% 9241 2.75% 5 0.12% 90.red-88-25-161.staticip.rima-tde.net
11 882 2.32% 756 2.36% 5991 1.78% 18 0.42% 88.red-79-152-189.dynamicip.rima-tde.net
12 641 1.69% 491 1.53% 20629 6.15% 107 2.49% 178-137-16-47-lvv.broadband.kyivstar.net
13 634 1.67% 634 1.98% 584 0.17% 17 0.40% defenix.org
14 410 1.08% 371 1.16% 12239 3.65% 202 4.71% spider-77-88-28-247.yandex.com
15 347 0.91% 199 0.62% 7272 2.17% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
16 297 0.78% 297 0.93% 274 0.08% 1 0.02% dsdf-4d0a43d0.pool.mediaways.net
17 295 0.78% 98 0.31% 3544 1.06% 1 0.02% crawl-66-249-72-147.googlebot.com
18 249 0.66% 88 0.27% 2653 0.79% 1 0.02% st-21-102-42-195.2dayhost.com
19 248 0.65% 118 0.37% 4808 1.43% 1 0.02% hosted-by.leaseweb.com
20 228 0.60% 199 0.62% 2070 0.62% 1 0.02% 178.140.221.87.dynamic.jazztel.es
21 228 0.60% 196 0.61% 8038 2.39% 5 0.12% 21.18.21.95.dynamic.jazztel.es
22 213 0.56% 80 0.25% 1612 0.48% 19 0.44% crawl-66-249-71-74.googlebot.com
23 212 0.56% 135 0.42% 1406 0.42% 5 0.12% 192.168.1.128
24 198 0.52% 198 0.62% 182 0.05% 1 0.02% dsdf-4d0a4089.pool.mediaways.net
25 192 0.51% 163 0.51% 2341 0.70% 31 0.72% crawl-66-249-72-83.googlebot.com
26 185 0.49% 153 0.48% 4787 1.43% 129 3.01% 213.186.127.14.utel.net.ua
27 173 0.46% 111 0.35% 3588 1.07% 43 1.00% crawl-66-249-72-121.googlebot.com
28 172 0.45% 66 0.21% 1548 0.46% 96 2.24% crawl-66-249-71-193.googlebot.com
29 155 0.41% 130 0.41% 1193 0.36% 1 0.02% 22.127.17.95.dynamic.jazztel.es
30 153 0.40% 0 0.00% 45 0.01% 3 0.07% zabbix.masterhost.by

Top 10 of 1108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3059 8.05% 2711 8.47% 23264 6.93% 37 0.86% 161.red-80-39-206.dynamicip.rima-tde.net
2 2719 7.15% 2410 7.53% 20670 6.16% 58 1.35% 18.red-217-125-193.dynamicip.rima-tde.net
3 641 1.69% 491 1.53% 20629 6.15% 107 2.49% 178-137-16-47-lvv.broadband.kyivstar.net
4 1527 4.02% 1262 3.94% 19458 5.80% 26 0.61% 146.red-88-15-83.dynamicip.rima-tde.net
5 2018 5.31% 1780 5.56% 13081 3.90% 20 0.47% 63.red-217-125-192.dynamicip.rima-tde.net
6 1669 4.39% 1308 4.09% 12426 3.70% 26 0.61% 212.red-88-25-160.staticip.rima-tde.net
7 410 1.08% 371 1.16% 12239 3.65% 202 4.71% spider-77-88-28-247.yandex.com
8 98 0.26% 98 0.31% 11416 3.40% 13 0.30% 58.22.101.247
9 978 2.57% 938 2.93% 9708 2.89% 8 0.19% 254.red-88-15-83.dynamicip.rima-tde.net
10 977 2.57% 728 2.27% 9241 2.75% 5 0.12% 90.red-88-25-161.staticip.rima-tde.net

Top 30 of 468 Total Referrers
# Hits Referrer
1 11431 30.08% - (Direct Request)
2 6390 16.81% http://www.microarea.net/indexb.html
3 2982 7.85% http://www.microarea.net/webmail/src/right_main.php
4 1327 3.49% http://www.microarea.net/webmail/src/read_body.php
5 1240 3.26% http://www.microarea.net/webmail/src/login.php
6 1196 3.15% http://www.microarea.net/webmail/src/left_main.php
7 1111 2.92% http://www.microarea.net/sat/lamps/index.html
8 967 2.54% http://www.microarea.net/webmail/src/webmail.php
9 397 1.04% http://www.microarea.net/
10 393 1.03% http://www.microarea.net/webmail/src/compose.php
11 374 0.98% http://bangbros-review.com/bang-bros-video.html
12 374 0.98% http://www.collegeteensbookbang2.com/
13 373 0.98% http://teenybopperclub2.com/bopperboppercameron.html
14 349 0.92% http://www.hot-asses.info/
15 344 0.91% http://www.hairypussyfucked.net/
16 344 0.91% http://www.sexynudemilfs.net/
17 342 0.90% http://www.8hotlatinas.com/video/8thstreetlatinas-angelina-castro-hot-busty-latina/
18 332 0.87% http://www.nudemilfsfree.com/
19 312 0.82% http://www.youngblackpussy.info/
20 304 0.80% http://www.sexynakedlesbians.org/
21 276 0.73% http://www.microarea.net/pbx/repeater/index.html
22 256 0.67% http://www.assparadepussy.com/
23 222 0.58% http://microarea.net/indexb.html
24 212 0.56% http://forum.haarpoint.net/
25 198 0.52% http://rentor.de/shot_for_slim
26 180 0.47% http://microarea.net/cpu/tpv/index.html
27 169 0.44% http://microarea.net/cpu/ftp/index.html
28 133 0.35% http://www.hotbareteens.com/
29 130 0.34% http://www.nakedexgirlfriends.info/
30 129 0.34% http://www.microarea.net/webmail/src/view_text.php

Top 20 of 20 Total Search Strings
# Hits Search String
1 9 23.08% ftp logo
2 4 10.26% tpv
3 3 7.69% casio ctk 4000
4 3 7.69% smart tv
5 2 5.13% -
6 2 5.13% domotica logo
7 2 5.13% microarea
8 2 5.13% www.microarea.net
9 1 2.56% agujas orange
10 1 2.56% console audio
11 1 2.56% microarea networks s.l.
12 1 2.56% microarea.net
13 1 2.56% microarea@microarea.net
14 1 2.56% microareanetworks
15 1 2.56% pach panel's
16 1 2.56% programacion ensamblador
17 1 2.56% proyector
18 1 2.56% sonorizaciones profesionales
19 1 2.56% splitter de telefonica
20 1 2.56% t-

Top 15 of 336 Total User Agents
# Hits User Agent
1 15146 39.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
2 4597 12.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3867 10.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
4 1977 5.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1820 4.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 751 1.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 727 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 497 1.31% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 433 1.14% Netscape 6.0; WinNT6.1
10 411 1.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 347 0.91% Aboundex/0.2 (http://www.aboundex.com/crawler/)
12 285 0.75% Googlebot-Image/1.0
13 253 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
14 235 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
15 202 0.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 19285 50.75% 16774 52.40% 151898 45.25% network (.net)
2 8340 21.95% 6527 20.39% 85432 25.45% commercial (.com)
3 4526 11.91% 3871 12.09% 42363 12.62% Spain
4 2586 6.80% 2133 6.66% 33471 9.97% unresolved
5 638 1.68% 638 1.99% 602 0.18% organizations (.org)
6 505 1.33% 498 1.56% 6379 1.90% Mexico
7 387 1.02% 331 1.03% 2519 0.75% Argentina
8 368 0.97% 361 1.13% 1189 0.35% Russia
9 187 0.49% 155 0.48% 4788 1.43% Ukraine
10 177 0.47% 177 0.55% 1043 0.31% Italy
11 153 0.40% 0 0.00% 45 0.01% Belarus
12 130 0.34% 126 0.39% 997 0.30% Colombia
13 107 0.28% 3 0.01% 53 0.02% Hungary
14 66 0.17% 66 0.21% 894 0.27% Peru
15 60 0.16% 46 0.14% 592 0.18% Czech Republic
16 57 0.15% 39 0.12% 296 0.09% Brazil
17 54 0.14% 54 0.17% 462 0.14% Nicaragua
18 49 0.13% 49 0.15% 185 0.06% Germany
19 47 0.12% 47 0.15% 315 0.09% Venezuela
20 46 0.12% 46 0.14% 279 0.08% Uruguay
21 40 0.11% 0 0.00% 12 0.00% Thailand
22 30 0.08% 27 0.08% 215 0.06% Chile
23 30 0.08% 29 0.09% 26 0.01% Netherlands
24 25 0.07% 22 0.07% 348 0.10% European Union
25 18 0.05% 18 0.06% 261 0.08% Austria
26 15 0.04% 14 0.04% 76 0.02% Portugal
27 15 0.04% 15 0.05% 2 0.00% Sweden
28 12 0.03% 11 0.03% 873 0.26% Poland
29 9 0.02% 9 0.03% 0 0.00% Indonesia
30 8 0.02% 8 0.02% 3 0.00% France


Generated by Webalizer Version 2.01